A Peak District holiday that won't cost the Earth
Tariffs
| Booking Calendar 2008 | |||||
| Weekly | 3 Nights | Weekly | 3 Nights | ||
| January | February | ||||
| 05 01 08 | 348.00 | 275.00 | 02 02 08 | 348.00 | 275.00 |
| 12 01 08 | 348.00 | 275.00 | 09 02 08 | 382.00 | 302.00 |
| 19 01 08 | 348.00 | 275.00 | 16 02 08 | 416.00 | 329.00 |
| 26 01 08 | 348.00 | 275.00 | 23 02 08 | 348.00 | 275.00 |
| March | April | ||||
| 01 03 08 | 348.00 | 275.00 | 05 04 08 | 478.00 | 377.00 |
| 08 03 08 | 348.00 | 275.00 | 12 04 08 | 478.00 | 377.00 |
| 15 03 08 | 348.00 | 275.00 | 19 04 08 | 416.00 | 329.00 |
| 22 03 08 | 478.00 | 377.00 | 26 04 08 | 416.00 | 329.00 |
| 29 03 08 | 348.00 | 377.00 | |||
| May | June | ||||
| 03 05 08 | 416.00 | 329.00 | 07 06 08 | 416.00 | 329.00 |
| 10 05 08 | 416.00 | 329.00 | 14 06 08 | 416.00 | 329.00 |
| 17 05 08 | 416.00 | 329.00 | 21 06 08 | 478.00 | 377.00 |
| 24 05 08 | 562.00 | 444.00 | 28 06 08 | 478.00 | 377.00 |
| 31 05 08 | 416.00 | 329.00 | |||
| July | August | ||||
| 05 07 08 | 478.00 | 377.00 | 02 08 08 | 562.00 | 444.00 |
| 12 07 08 | 478.00 | 377.00 | 09 08 08 | 562.00 | 444.00 |
| 19 07 08 | 562.00 | 444.00 | 16 08 08 | 562.00 | 444.00 |
| 26 07 08 | 562.00 | 444.00 | 23 08 08 | 562.00 | 444.00 |
| 30 08 08 | 478.00 | 377.00 | |||
| September | October | ||||
| 06 09 08 | 416.00 | 329.00 | 04 10 08 | 382.00 | 302.00 |
| 13 09 08 | 416.00 | 329.00 | 11 10 08 | 416.00 | 329.00 |
| 20 09 08 | 416.00 | 329.00 | 18 10 08 | 416.00 | 329.00 |
| 27 09 08 | 416.00 | 329.00 | 25 10 08 | 478.00 | 377.00 |
| November | December | ||||
| 01 11 08 | 348.00 | 275.00 | 06 12 08 | 348.00 | 275.00 |
| 08 11 08 | 348.00 | 275.00 | 13 12 08 | 348.00 | 275.00 |
| 15 11 08 | 348.00 | 275.00 | 20 12 08 | 348.00 | 275.00 |
| 22 11 08 | 348.00 | 275.00 | Mon 22 12 08 | 562.00 | 444.00 |
| 29 11 08 | 348.00 | 275.00 | Mon 29 12 08 | 562.00 | 444.00 |
Short breaks from 2-5 nights can also be accommodated, subject to availability.
Please call us to discuss your requirements.
All of the food we supply is seasonal, local and/or organic. If we cannot get local for any reason it will be sourced from the UK.
| Welcome Box - £22.00 | |
| The Welcome Hamper consists of: ½ dozen Top Eccles eggs, 2 pts of semi-skimmed milk, 1 litre fruit juice, local cake or biscuits, 1 loaf of bread (white, granary or wholemeal), butter or spread, 1 jar local jam/honey/marmalade, large pot of yoghurt, breakfast cereal, local cheese, 6 rashers bacon. | |
| Seasonal Fruit/Vegetable Box - £14.00 | |
| Our Vegetable box could contain Potatoes, Carrots, Onions, Garlic, Broccoli, French Beans, Courgettes and Tomatoes. Apples, pears, strawberries but box contents vary from week to week. |
